Item 93. Masters II Open Standard To Item 97

Return to Competition Index

453 1 1 0 1 1 0 0 0 0 4
.

Tango Couple A
B
C
D
E
F
G
H
I
Total

401 1 1 1 1 1 1 1 1 1 9

402 1 0 1 1 0 0 0 1 0 4

403 1 0 0 0 0 0 0 0 0 1

404 0 1 1 1 0 1 1 1 1 7

406 1 1 1 1 0 1 1 1 1 8

407 0 0 1 1 0 1 1 1 0 5

408 1 1 1 1 1 1 1 1 1 9

409 0 0 1 0 1 1 1 1 1 6

410 0 1 1 0 1 1 1 1 1 7

412 1 0 1 0 1 0 0 0 0 3

414 1 1 1 1 1 1 1 1 1 9

419 1 1 1 1 1 1 1 1 1 9

422 1 0 1 1 1 1 1 1 1 8

423 1 1 1 0 1 1 1 1 1 8

424 1 1 1 1 1 1 1 1 1 9

425 0 1 0 1 1 1 1 0 1 6

427 0 1 0 1 1 0 0 1 0 4

432 1 1 1 1 1 1 1 0 1 8

434 1 0 0 0 0 0 0 0 0 1

436 1 1 1 0 1 1 1 1 1 8

439 1 1 1 1 0 1 0 1 1 7

441 0 1 0 0 0 0 0 0 1 2

442 0 0 0 1 1 1 1 1 1 6

444 1 1 0 1 0 0 1 0 0 4

446 1 0 0 1 1 0 1 0 0 4

452 1 1 1 1 1 1 0 0 0 6

453 0 1 0 0 1 0 0 1 1 4
.

QuickStep Couple A
B
C
D
E
F
G
H
I
Total

401 1 1 1 1 1 1 1 1 0 8

402 0 0 1 1 0 0 0 1 1 4

403 0 0 0 0 0 0 0 0 1 1

404 0 1 1 1 0 1 1 1 1 7

406 0 1 1 1 1 1 1 1 0 7

407 1 0 1 1 1 1 1 1 0 7

408 1 1 1 1 1 1 1 1 1 9

409 0 1 1 0 1 1 1 1 0 6

410 1 1 1 1 1 1 1 1 1 9

412 1 1 1 1 0 0 0 0 0 4

414 1 1 1 1 1 1 1 1 1 9

419 0 0 0 0 1 1 1 0 0 3

422 0 0 1 0 0 1 1 0 1 4

423 1 1 1 1 1 1 1 1 1 9

424 1 1 1 0 1 1 1 1 1 8

425 1 1 0 0 1 1 1 1 1 7

427 0 1 0 1 0 0 0 0 0 2

432 1 1 1 1 1 1 0 0 1 7

434 1 0 0 1 0 0 0 0 1 3

436 1 1 1 1 1 1 1 1 1 9

439 1 1 1 1 1 1 1 1 1 9

441 0 0 1 1 1 0 0 0 1 4

442 1 0 1 0 1 1 0 1 1 6

444 1 1 0 0 0 0 1 1 1 5

446 1 0 0 1 1 0 1 1 0 5

452 1 1 0 1 1 1 1 1 0 7

453 1 1 0 0 0 0 0 0 1 3
.
________________________________________________________________________________________________

Page 2 of 2

V4.00.12b
First Previous Next Last