| 2011 FATD National Capital Dancesport Championships |
| Saturday 25th June 2011 | DanceScore |
| results courtesy of |
| www.DanceScoreLive.net |
| Item 57. Junior Open New Vogue - Semi | To Item 113 |
| Return to Competition Index |
__________________________________________________________________________________________________ |
| Summary | Recalls | Number | | Couple Name | State/Country |
| 1 | 44 | 81 | | David Santalucia & Brieanna Pincer | WA |
| 2 | 43 | 89 | | Ben Graham & Kylie Graham | WA |
| 3 | 41 | 53 | | Mitchell Kirkby & Danielle Dodson | WA |
| 4 | 40 | 52 | | Olansi Key & Kathleen O'Reilly | NSW |
| 5 | 34 | 72 | | Joshua Wyatt & Madeleine Mitchell | NZ |
| 6 | 32 | 54 | | Daniel Maryanovsky & Ashleigh Tibb | VIC |
| ____ | 7 | 30 | 56 | | Morgan Flowers & Emily Kranz | QLD |
| 8 | 18 | 76 | | Corey Stemp & Georgia Kerton | VIC |
| 9 | 17 | 83 | | Ryen Niven-Tait & Madeleine Cranmer | VIC |
| 10 | 8 | 64 | | Joel Tongue & Lauren Floyd | NSW |
| 11 | 6 | 70 | | Ryan Philpott & Meghan Philpott | WA |
| 12 | 2 | 69 | | Mitchell Schuld & Siobhan Peters | NSW |
| 13 | 0 | 63 | | Zachary Eggleton & Eliza Cusack | NSW |
__________________________________________________________________________________________________ |
| . |
| Adjudicators |
| A. Geoff Chisholm - WA | B. Pamelia Courts - VIC | C. Andrew Graham - QLD | D. Marlene Hallawell - NSW |
| E. Steven Jones - VIC | F. Anthony Peppers - VIC | G. Colin Pople - NSW | H. Alex Schembri - NSW |
| I. Denise Telfer - QLD |
. |
| Twilight Waltz | Couple | A | | B | | C | | D | | E | | F | | G | | H | | I | | Total |
| 52 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 6 |
| 53 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 |
| 54 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 6 |
| 56 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 6 |
| 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 64 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 69 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 70 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
| 72 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 5 |
| 76 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
| 81 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 |
| 83 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 5 |
| 89 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 |
. |
| Gypsy Tap | Couple | A | | B | | C | | D | | E | | F | | G | | H | | I | | Total |
| 52 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 8 |
| 53 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 7 |
| 54 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 5 |
| 56 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 6 |
| 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 64 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| 69 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 7 |
| 76 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
| 81 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 8 |
| 83 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 6 |
| 89 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 |
. |
| Barclay Blues | Couple | A | | B | | C | | D | | E | | F | | G | | H | | I | | Total |
| 52 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 8 |
| 53 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 |
| 54 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 |
| 56 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 7 |
| 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 64 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 7 |
| 76 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 |
. |
________________________________________________________________________________________________ |
| Page 1 of 2 |
| V5.0.01b |