Item 57. Junior Open New Vogue - Semi To Item 113

Return to Competition Index

81 1 1 1 1 1 1 1 1 1 9

83 0 1 0 0 0 0 0 0 0 1

89 1 1 1 1 1 1 1 1 1 9
.

Excelsior Couple A
B
C
D
E
F
G
H
I
Total

52 1 1 1 1 1 1 1 1 1 9

53 1 1 1 1 1 0 1 1 1 8

54 0 1 0 0 1 1 1 1 0 5

56 0 1 1 1 0 1 0 1 1 6

63 0 0 0 0 0 0 0 0 0 0

64 1 0 0 0 0 0 0 0 0 1

69 0 0 0 0 0 0 0 0 0 0

70 0 0 0 1 0 1 1 0 0 3

72 1 1 1 1 1 0 1 1 1 8

76 1 0 0 1 1 1 0 0 1 5

81 1 1 1 1 1 1 1 1 1 9

83 0 0 1 0 0 0 0 0 0 1

89 1 1 1 0 1 1 1 1 1 8
.

Tango Terrific Couple A
B
C
D
E
F
G
H
I
Total

52 1 1 1 1 1 1 1 1 1 9

53 1 1 1 1 1 1 1 1 1 9

54 1 0 1 1 1 1 1 1 1 8

56 0 1 1 0 0 1 0 1 1 5

63 0 0 0 0 0 0 0 0 0 0

64 0 0 0 1 0 0 0 0 0 1

69 0 0 0 0 0 0 0 0 0 0

70 0 0 0 0 0 0 0 0 0 0

72 1 1 1 1 0 0 1 1 1 7

76 0 0 0 1 1 1 0 0 0 3

81 1 1 1 1 1 1 1 1 1 9

83 1 1 0 0 1 0 1 0 0 4

89 1 1 1 0 1 1 1 1 1 8
.
________________________________________________________________________________________________

Page 2 of 2

V5.0.01b
First Previous Next Last