| 2011 FATD National Capital Dancesport Championships |
| Sunday 26th June 2011 | DanceScore |
| results courtesy of |
| www.DanceScoreLive.net |
| Item 40. Juvenile 6 Dance - Latin Section - Semi | To Item 68 |
| Return to Competition Index |
__________________________________________________________________________________________________ |
| Summary | Recalls | Number | | Couple Name | State/Country |
| 1 | 46 | 14 | | Dylan Thomas-Dadson & Jordana Halden | WA |
| 2 | 44 | 24 | | Jacob Hall & Rachel McArthur | NSW |
| 3 | 37 | 20 | | Noah Johnson & Alyssa Murakami | WA |
| 4 | 34 | 16 | | Nicholas Kirkby & Tori-Lee Mau | WA |
| 5 | 33 | 5 | | Nicholas Ursino & Jordana Chriqui | NSW |
| ____ | 6 | 27 | 28 | | Tristen Chilman & Imogen Sturcke | WA |
| 7 | 24 | 18 | | Joshuah Boutcher & Baylie Wilson | TAS |
| 8 | 24 | 21 | | Tyler Coleman & Brooke Wyatt | NZ |
| 9 | 9 | 26 | | Michael Chechefnitsky & Nicole Stroungis | VIC |
| 10 | 8 | 22 | | Jordy Fell & Danae Leet | QLD |
| 11 | 2 | 7 | | Zac Riggio & Sachi de Graaf | WA |
__________________________________________________________________________________________________ |
| . |
| Adjudicators |
| A. Wayne Douglas - VIC | B. Brian Duncan - NSW | C. Ross Heidke - QLD | D. Don McRobert - VIC |
| E. Marie Raiend - NZ | F. Jan Reilly - WA | G. Jenny Rosenfeld - VIC | H. Peter Todd - NSW |
. |
| Samba | Couple | A | | B | | C | | D | | E | | F | | G | | H | | Total |
| 5 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 6 |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 |
| 16 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 5 |
| 18 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 5 |
| 20 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 5 |
| 21 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 6 |
| 22 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 24 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 |
| 26 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 28 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
. |
| Cha Cha Cha | Couple | A | | B | | C | | D | | E | | F | | G | | H | | Total |
| 5 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 4 |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 |
| 16 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 7 |
| 18 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 4 |
| 20 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 7 |
| 21 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 4 |
| 22 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 24 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 7 |
| 26 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 28 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 |
. |
| Jive | Couple | A | | B | | C | | D | | E | | F | | G | | H | | Total |
| 5 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 4 |
| 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 14 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 |
| 16 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 6 |
| 18 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 5 |
| 20 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 6 |
| 21 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 4 |
| 22 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 24 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 |
| 26 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 28 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 4 |
. |
| Modern Waltz | Couple | A | | B | | C | | D | | E | | F | | G | | H | | Total |
| 5 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 7 |
| 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
. |
________________________________________________________________________________________________ |
| Page 1 of 2 |
| V5.0.01b |