| Item 40. Juvenile 6 Dance - Latin Section - Semi | To Item 68 |
| Return to Competition Index |
| 14 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 7 |
| 16 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4 |
| 18 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 4 |
| 20 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 5 |
| 21 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 4 |
| 22 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 24 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 7 |
| 26 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 28 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 7 |
. |
| Slow Foxtrot | Couple | A | | B | | C | | D | | E | | F | | G | | H | | Total |
| 5 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 7 |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 |
| 16 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 |
| 18 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 20 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 7 |
| 21 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 22 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 24 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 6 |
| 26 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 28 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 5 |
. |
| QuickStep | Couple | A | | B | | C | | D | | E | | F | | G | | H | | Total |
| 5 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 5 |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 7 |
| 16 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
| 18 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 4 |
| 20 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 7 |
| 21 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 5 |
| 22 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 24 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 |
| 26 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 28 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 5 |
. |
________________________________________________________________________________________________ |
| Page 2 of 2 |
| V5.0.01b |