Item 53. Adult Open Latin American - Round 1 To Item 60

Return to Competition Index
__________________________________________________________________________________________________

.

Adjudicators

A. Michael Baker - WA B. Joanne Boden - QLD C. Christian Bradbury - HK D. Nicole Byrnes - NSW

E. Penny De Kauwe - ACT F. Rhett English - SA G. Paul Green - NSW H. Tony Hulme - VIC

I. Tonia Kosovich - WA J. Gary Soderlund - QLD K. Leigh Steele - NSW L. Debbie Sullivan - WA

M. Julie Egan-Schembri - NSW
.

Samba Couple A
B
C
D
E
F
G
H
I
J
K
L
M
Total

102 1 1 1 1 1 1 1 1 1 1 1 1 1 13

104 1 1 1 1 0 1 1 1 1 1 1 1 1 12

105 0 1 0 0 1 0 1 1 1 0 0 0 1 6

108 1 1 1 1 1 1 1 1 1 1 1 1 1 13

109 1 1 1 0 1 1 1 1 1 1 0 1 1 11

115 1 1 0 1 1 1 1 1 1 0 1 1 0 10

116 0 0 0 0 0 0 1 0 1 0 0 1 1 4

122 0 0 1 1 1 1 0 0 0 1 1 1 1 8

123 0 1 1 1 1 1 1 1 1 1 1 1 0 11

125 1 1 1 1 1 1 1 1 1 1 1 1 1 13

133 1 1 1 1 1 1 1 0 1 1 0 0 1 10

134 1 1 1 0 1 1 0 1 1 1 1 1 1 11

135 1 1 1 1 1 1 1 1 1 1 1 1 1 13

136 1 1 1 1 1 1 0 1 1 1 1 1 1 12

137 1 1 1 1 1 1 1 1 0 1 1 1 1 12

138 1 1 1 1 1 1 1 1 1 1 1 1 1 13

145 0 1 1 1 1 1 1 1 1 1 1 1 1 12

154 1 0 1 0 0 1 0 0 1 0 0 1 0 5

155 1 1 1 1 1 1 0 1 0 1 1 1 0 10

161 1 0 0 1 1 1 1 0 0 1 1 0 1 8

167 0 0 0 1 1 1 1 0 0 1 1 1 1 8

168 0 1 0 0 0 0 1 1 1 0 1 1 0 6

174 1 1 0 1 0 0 1 0 1 0 0 0 0 5

182 0 1 0 0 1 0 1 0 1 1 0 1 0 6

188 1 0 1 0 0 0 0 1 0 1 1 0 0 5

192 1 1 1 1 0 1 1 1 1 1 1 1 1 12

195 1 1 0 1 1 1 1 0 1 1 1 0 1 10

199 1 0 0 1 1 1 1 1 1 1 0 0 1 9

204 1 1 1 1 1 1 0 1 1 1 1 1 1 12

205 0 0 1 1 1 1 1 1 1 1 1 1 0 10

213 1 0 0 0 1 0 1 0 1 0 1 0 1 6

218 1 0 0 0 0 0 1 0 1 0 0 0 1 4

221 1 0 1 1 1 1 0 1 1 1 1 1 1 11

222 0 1 1 0 0 0 0 1 1 1 1 1 0 7

226 1 0 1 1 1 1 0 0 0 0 1 0 1 7

227 1 1 1 1 1 1 1 0 1 1 1 1 0 11

230 1 0 1 0 0 0 1 1 0 0 0 1 1 6

231 1 1 1 1 1 1 1 1 1 1 1 1 1 13

233 0 1 1 1 1 1 1 1 1 1 0 0 1 10

243 1 1 1 1 1 1 0 1 0 0 1 1 1 10

244 0 1 0 1 1 0 1 0 0 0 1 0 0 5

248 0 1 1 1 1 0 0 1 1 0 1 0 0 7

255 1 1 1 1 1 1 1 1 1 1 1 1 1 13

262 1 1 1 1 1 1 1 1 1 1 1 1 1 13

263 0 1 1 1 1 1 1 1 1 1 1 1 1 12

273 0 0 0 1 0 0 0 1 0 0 0 0 1 3

274 1 1 1 0 0 1 0 1 0 1 0 1 0 7

277 1 1 1 0 1 0 1 1 0 1 1 1 1 10

287 1 1 1 1 1 1 1 1 1 1 1 1 1 13

288 1 0 0 0 0 0 0 1 0 0 0 0 0 2

300 1 1 1 1 0 1 1 1 1 1 0 1 1 11

301 1 1 1 1 1 1 1 1 1 1 1 1 1 13

305 1 1 1 1 1 1 1 1 1 1 1 1 1 13

310 1 1 1 1 1 1 1 1 1 1 1 1 1 13

318 1 1 1 1 1 1 1 1 1 1 1 1 1 13

320 1 1 1 1 0 1 1 1 0 1 1 1 1 11

321 1 1 1 1 1 1 1 0 1 1 1 1 1 12
.

Rumba Couple A
B
C
D
E
F
G
H
I
J
K
L
M
Total

102 1 1 1 1 1 1 1 1 1 1 1 1 1 13

104 1 0 1 1 1 1 1 1 1 1 1 1 0 11

105 0 0 0 0 1 0 0 0 0 0 1 0 0 2

108 1 0 1 1 1 1 1 1 1 1 1 1 1 12

109 1 1 1 0 1 1 0 1 1 1 1 1 1 11

115 1 1 0 1 1 1 1 1 1 0 0 1 1 10
.
________________________________________________________________________________________________

Page 2 of 4

V5.0.01b
First Previous Next Last