Item 53. Adult Open Latin American - Round 1 To Item 60

Return to Competition Index

116 1 1 0 0 0 0 1 0 0 0 0 0 0 3

122 1 1 1 1 1 1 1 1 0 1 1 1 1 12

123 1 1 1 1 0 1 1 1 1 1 0 1 0 10

125 1 1 1 1 1 1 1 1 1 1 1 1 1 13

133 1 1 0 1 1 0 1 0 1 0 1 0 1 8

134 1 1 1 0 1 1 1 1 0 1 1 1 1 11

135 1 1 1 1 1 1 1 1 1 1 1 1 1 13

136 0 1 1 1 1 1 0 0 0 1 1 1 1 9

137 1 1 1 1 1 1 1 1 1 1 1 1 1 13

138 1 1 1 1 0 1 1 1 1 1 1 1 1 12

145 0 1 1 1 1 1 1 1 1 0 1 1 1 11

154 0 0 1 0 0 1 0 0 0 0 1 1 1 5

155 0 0 0 0 1 1 0 1 0 1 1 1 0 6

161 0 1 1 1 1 1 1 0 0 1 1 1 1 10

167 1 1 1 1 0 1 1 1 1 1 1 0 1 11

168 0 0 0 0 0 0 1 1 1 1 0 1 0 5

174 1 1 0 0 1 0 1 0 0 0 0 0 1 5

182 0 1 0 0 1 0 0 1 0 1 0 1 1 6

188 0 0 1 1 1 1 0 0 1 1 1 0 1 8

192 1 1 1 1 1 1 1 1 1 1 0 1 1 12

195 0 0 0 1 1 0 0 1 1 0 0 1 1 6

199 1 0 0 1 1 1 0 0 1 1 0 1 1 8

204 0 0 0 1 0 1 1 1 1 1 1 0 1 8

205 1 0 1 1 0 1 1 1 0 1 1 1 1 10

213 1 1 0 1 1 1 1 1 1 1 1 0 0 10

218 1 0 0 0 0 0 1 0 1 1 0 0 1 5

221 1 1 1 1 1 1 1 1 1 1 1 1 1 13

222 1 1 1 0 1 0 0 1 1 1 0 1 0 8

226 1 1 1 1 0 1 0 1 1 0 0 0 0 7

227 0 1 1 1 1 1 1 1 0 1 1 1 1 11

230 1 0 1 0 0 0 0 0 1 0 0 1 1 5

231 1 1 1 1 1 1 1 1 0 1 1 1 0 11

233 0 1 1 1 1 1 1 1 1 1 1 1 0 11

243 1 1 1 1 1 1 1 1 1 0 1 1 1 12

244 1 1 1 1 1 0 1 0 1 0 1 0 1 9

248 1 1 1 1 1 1 1 0 1 0 1 0 0 9

255 1 1 1 1 0 1 1 1 1 1 1 1 1 12

262 1 1 1 1 1 1 1 1 1 1 1 0 1 12

263 1 1 1 1 1 1 1 1 1 1 1 1 1 13

273 0 0 1 1 0 0 0 1 1 0 1 0 0 5

274 1 1 0 0 1 0 0 1 0 0 0 1 0 5

277 1 1 1 0 0 0 1 0 1 1 1 1 1 9

287 1 1 1 1 1 1 1 1 1 1 1 1 1 13

288 1 1 0 0 1 1 0 0 1 1 0 0 1 7

300 1 1 1 1 0 1 1 1 1 1 1 1 0 11

301 1 1 1 1 1 1 1 1 1 1 1 1 1 13

305 1 1 1 1 1 1 1 1 1 1 1 1 1 13

310 1 1 1 1 1 1 1 1 1 1 1 1 1 13

318 0 1 1 1 1 1 1 1 1 1 1 1 1 12

320 1 1 1 1 1 1 1 1 1 1 1 1 1 13

321 1 0 1 1 1 0 1 1 0 1 1 1 1 10
.

Paso Doble Couple A
B
C
D
E
F
G
H
I
J
K
L
M
Total

102 1 1 1 1 1 1 1 1 1 1 1 1 1 13

104 1 1 1 1 1 0 1 1 1 1 1 1 1 12

105 0 1 0 0 1 0 0 0 1 0 0 1 1 5

108 1 1 1 1 1 1 1 1 1 1 1 1 1 13

109 1 1 1 0 1 1 0 1 1 0 1 1 1 10

115 1 1 0 1 0 0 1 1 1 0 1 1 0 8

116 1 0 0 0 1 0 1 0 1 0 0 0 0 4

122 0 1 1 1 1 1 1 1 1 1 1 1 1 12

123 1 1 1 1 1 1 0 1 0 1 1 1 1 11

125 1 1 1 1 1 1 1 1 1 1 1 1 1 13

133 1 1 1 0 1 1 1 1 1 1 0 1 1 11

134 1 1 1 1 1 1 1 1 0 0 1 1 0 10

135 1 1 1 1 1 1 1 1 1 1 1 0 1 12

136 1 1 1 1 0 1 1 1 1 1 1 0 1 11

137 1 1 1 1 1 1 1 1 1 1 1 1 1 13

138 1 1 1 1 1 1 1 1 1 1 1 1 1 13

145 1 1 1 1 1 0 1 1 0 1 1 1 0 10

154 0 0 1 0 0 1 0 1 0 1 0 1 1 6

155 1 0 0 0 1 1 0 1 0 1 1 1 1 8

161 0 1 1 1 1 1 1 0 1 1 1 1 1 11

167 1 0 1 1 0 1 1 0 1 1 1 0 1 9

168 0 0 0 0 0 0 1 0 0 0 0 0 0 1

174 1 1 0 0 1 0 1 1 0 0 0 0 0 5

182 1 1 0 0 1 0 1 0 1 0 1 1 1 8
.
________________________________________________________________________________________________

Page 3 of 4

V5.0.01b
First Previous Next Last