| 2011 FATD National Capital Dancesport Championships |
| Sunday 26th June 2011 | DanceScore |
| results courtesy of |
| www.DanceScoreLive.net |
| Item 7. Adult Level 2&1 Standard - Round 2 | To Item 11 |
| Return to Competition Index |
__________________________________________________________________________________________________ |
| Summary | Recalls | Number | | Couple Name | State/Country |
| 1 | 21 | 154 | | Will McPhee & Carly Tomat | VIC |
| 2 | 21 | 197 | | Martin Organ-Fletcher & Justine Knight | QLD |
| 3 | 20 | 200 | | Dan Ribu & Kaliah Webb | QLD |
| 4 | 20 | 219 | | Quan Dai & Kim Ha | NSW |
| 5 | 18 | 151 | | Adam Buchta & Lauren Gunn | VIC |
| 6 | 18 | 181 | | Tim Krauer & Rebecca Nicholas | VIC |
| 7 | 18 | 189 | | Shaun McGeachin & Narelle Albert | VIC |
| 8 | 17 | 103 | | Clint Fiedler & Leanne Tassone | SA |
| 9 | 17 | 282 | | Shaun Hopper & Melissa Jones | VIC |
| 10 | 17 | 317 | | Steven Hope & Tessa Dodemaide | VIC |
| 11 | 16 | 121 | | James May & Cassandra Donovan | NSW |
| 12 | 16 | 211 | | Adrian Bonola & Rachel Baird | VIC |
| 13 | 16 | 302 | | Benjamin Cobb & Bronwyn Kemp | ACT |
| 14 | 15 | 279 | | Robert Tooth & Michelle Tooth | QLD |
| 15 | 15 | 325 | | Alex Chobanyan & Danelle Patterson | Vic |
| ____ | 16 | 13 | 295 | | Daniel Reichelt & Katie Walker | VIC |
| 17 | 12 | 147 | | Clyae Gonzales & Marina Mihova | NSW |
| 18 | 12 | 193 | | Robert Crowther & Taryn Potts | QLD |
| 19 | 12 | 235 | | Wason Heyworth & Hannah McCourt | NT |
| 20 | 12 | 242 | | Chris Cambey & Kira Furst | NSW |
| 21 | 12 | 322 | | Kyle Wakefield & Lauren Linnenlucke | NSW |
| 22 | 11 | 269 | | Andrew Mosley & Claudia Yan | VIC |
| 23 | 10 | 165 |
| 24 | 10 | 308 | | Mende Stojcevski & Eden Hall | VIC |
| 25 | 8 | 326 | | Alex Heyworth & Clare Chandler | NT |
| 26 | 7 | 140 | | Anthony Woolley & Olga Nosova | VIC |
| 27 | 6 | 172 | | Ryan Schaefer & Julia Eaton | ACT |
| 28 | 6 | 316 | | Damian Sonneveld & Sarah Finnegan | VIC |
__________________________________________________________________________________________________ |
| . |
| Adjudicators |
| A. Anthony Egan - QLD | B. Julie Egan-Schembri - | C. Rhett English - SA | D. Shane Hocking - VIC |
| E. Carol Kimmins - NSW | F. Eamon McGrath - VIC | G. Julie Patchett - WA | H. Laurie Peterson - QLD |
| I. Jenny Rosenfeld - VIC | J. Donna Shingler - NSW | K. Glen Tierney - WA |
. |
| Modern Waltz | Couple | A | | B | | C | | D | | E | | F | | G | | H | | I | | J | | K | | Total |
| 103 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 |
| 121 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 9 |
| 140 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 4 |
| 147 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
| 151 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 7 |
| 154 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 10 |
| 165 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 4 |
| 172 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 181 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 9 |
| 189 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 8 |
| 193 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 8 |
| 197 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 |
| 200 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 |
| 211 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 9 |
| 219 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 9 |
| 235 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 6 |
| 242 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 5 |
| 269 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 6 |
| 279 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 9 |
| 282 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 8 |
| 295 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 5 |
| 302 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 9 |
| 308 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 5 |
. |
________________________________________________________________________________________________ |
| Page 1 of 2 |
| V5.0.01b |