Item 7. Adult Level 2&1 Standard - Round 2 To Item 11

Return to Competition Index

316 1 0 0 0 0 0 1 0 0 0 1 3

317 0 1 1 1 0 0 1 1 1 1 1 8

322 1 1 0 0 1 1 0 1 1 1 1 8

325 1 0 1 1 0 1 0 1 0 1 0 6

326 1 0 1 1 0 0 0 1 1 0 0 5
.

QuickStep Couple A
B
C
D
E
F
G
H
I
J
K
Total

103 1 1 1 1 0 1 0 0 1 1 1 8

121 0 1 0 0 1 0 1 1 1 1 1 7

140 0 1 0 0 1 0 0 0 0 1 0 3

147 1 1 1 0 0 1 1 0 1 0 1 7

151 1 1 1 1 1 1 1 1 1 1 1 11

154 1 1 1 1 1 1 1 1 1 1 1 11

165 0 1 1 0 1 1 0 0 0 1 1 6

172 1 0 0 0 1 0 0 0 1 0 1 4

181 1 0 1 1 0 1 1 1 1 1 1 9

189 1 1 1 1 1 1 1 1 1 1 0 10

193 0 0 1 1 0 0 1 1 0 0 0 4

197 1 1 1 1 1 1 1 1 0 1 1 10

200 1 0 1 1 0 1 1 1 1 1 1 9

211 1 0 1 1 0 1 1 1 0 0 1 7

219 1 1 1 1 1 1 1 1 1 1 1 11

235 0 1 0 1 1 0 0 1 1 0 1 6

242 0 0 1 1 1 1 1 1 0 1 0 7

269 0 1 0 1 1 1 1 0 0 0 0 5

279 1 1 1 1 0 1 0 0 0 1 0 6

282 1 1 1 1 1 1 1 0 1 0 1 9

295 0 1 0 1 1 1 1 1 1 0 1 8

302 1 0 0 1 1 0 0 1 1 1 1 7

308 1 1 0 0 1 0 0 1 1 0 0 5

316 0 1 1 0 0 0 0 0 0 1 0 3

317 1 1 1 1 1 0 1 0 1 1 1 9

322 0 0 0 0 0 1 0 1 1 1 0 4

325 1 0 1 0 1 1 1 1 1 1 1 9

326 1 0 0 0 0 0 1 1 0 0 0 3
.
________________________________________________________________________________________________

Page 2 of 2

V5.0.01b
First Previous Next Last