2011 ADS Star Championships

29th October 2011 Results Courtesy of
Home | Summary | PDF DanceScore Scrutineering Software
59. Masters 2 Level 3 New Vogue - Semi Recalled 7 Couples to 120
Twilight Waltz
Tag Competitor Name(s) A B C D E F G Marks
105 Steven McLean & Carolyn Coulson 0 1 0 1 0 1 1 4
108 Chris Layh & Pat Robinson 0 0 0 0 0 0 0 0
119 Frank Zeolla & Jan Dunn 1 1 1 0 1 1 0 5
130 Al Smith & Annie Smith 1 1 1 0 1 1 0 5
134 Stephen McCarron & Ester McCarron 1 0 1 1 1 1 1 6
135 Doug Lambert & Sue Roberts 1 1 1 1 0 0 1 5
140 Phil Myers & Cathy Mackay 1 1 1 1 1 1 1 7
148 Ray Barwick & Parma Davies 0 0 0 1 0 0 1 2
159 Barry Bayfield & Lynelle Bayfield 0 0 0 1 1 0 0 2
164 Kevin Brooks & Kathy Fancourt 1 1 1 0 1 1 1 6
Barclay Blues
Tag Competitor Name(s) A B C D E F G Marks
105 Steven McLean & Carolyn Coulson 0 1 0 1 1 1 1 5
108 Chris Layh & Pat Robinson 0 0 0 0 0 1 0 1
119 Frank Zeolla & Jan Dunn 1 1 1 0 1 1 0 5
130 Al Smith & Annie Smith 0 0 1 0 1 0 0 2
134 Stephen McCarron & Ester McCarron 1 1 1 1 0 1 1 6
135 Doug Lambert & Sue Roberts 1 1 1 1 0 0 1 5
140 Phil Myers & Cathy Mackay 1 1 1 1 1 1 1 7
148 Ray Barwick & Parma Davies 0 0 0 1 0 0 0 1
159 Barry Bayfield & Lynelle Bayfield 1 1 0 1 1 0 1 5
164 Kevin Brooks & Kathy Fancourt 1 0 1 0 1 1 1 5
Tango Terrific
Tag Competitor Name(s) A B C D E F G Marks
105 Steven McLean & Carolyn Coulson 0 0 0 1 0 1 1 3
108 Chris Layh & Pat Robinson 0 0 0 0 0 0 0 0
119 Frank Zeolla & Jan Dunn 1 1 1 0 1 1 0 5
130 Al Smith & Annie Smith 1 1 1 0 1 1 0 5
134 Stephen McCarron & Ester McCarron 0 1 1 1 1 1 1 6
135 Doug Lambert & Sue Roberts 1 1 1 1 0 0 1 5
140 Phil Myers & Cathy Mackay 1 1 1 1 1 1 1 7
148 Ray Barwick & Parma Davies 1 0 0 1 0 0 0 2
159 Barry Bayfield & Lynelle Bayfield 0 1 0 1 1 0 1 4
164 Kevin Brooks & Kathy Fancourt 1 0 1 0 1 1 1 5
Adjudicators
A. Elizabeth Elworthy - QLD B. Jocelyn Osborne - QLD C. Kylie Wall - QLD D. Lin Zimmerman - QLD
E. Marinus De Roo - NSW F. Denise Telfer - QLD G. Bronwyn Molloy - QLD