Kingston City Hall, Moorabbin | Results Copyright of |
Home | Summary | PDF | DanceScore Scrutineering Software |
188. Masters I Open New Vogue |
Swing Waltz | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | Placing | ||||||
278 | Dean Anderson & Danielle Devine | 2 | 5 | 1 | 1 | 1 | 3 | 1 | 2 | 2 | 1 | ||||||
279 | Donald Hew & Lily Burton | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 6 | 6 | 6 | ||||||
281 | David Stokol & Susanne Stokol | 5 | 3 | 4 | 5 | 5 | 6 | 6 | 4 | 5 | 5 | ||||||
283 | Daniel Moloney & Anna Edwards | 1 | 2 | 2 | 4 | 4 | 1 | 3 | 1 | 1 | 2 | ||||||
286 | John Johnson & Sandra Lewis | 4 | 1 | 5 | 3 | 3 | 4 | 4 | 5 | 3 | 4 | ||||||
287 | Michael Cocks & Roslyn Cocks | 3 | 4 | 3 | 2 | 2 | 2 | 2 | 3 | 4 | 3 |
Barclay Blues | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | Placing | ||||||
278 | Dean Anderson & Danielle Devine | 3 | 5 | 2 | 1 | 1 | 3 | 1 | 3 | 2 | 2 | ||||||
279 | Donald Hew & Lily Burton | 5 | 6 | 6 | 6 | 6 | 4 | 5 | 6 | 6 | 6 | ||||||
281 | David Stokol & Susanne Stokol | 6 | 4 | 5 | 5 | 5 | 6 | 6 | 4 | 5 | 5 | ||||||
283 | Daniel Moloney & Anna Edwards | 1 | 2 | 1 | 3 | 4 | 1 | 2 | 1 | 1 | 1 | ||||||
286 | John Johnson & Sandra Lewis | 4 | 1 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | ||||||
287 | Michael Cocks & Roslyn Cocks | 2 | 3 | 3 | 2 | 2 | 2 | 3 | 2 | 4 | 3 |
Twilight Waltz | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | Placing | ||||||
278 | Dean Anderson & Danielle Devine | 2 | 5 | 2 | 1 | 2 | 3 | 1 | 3 | 3 | 3 | ||||||
279 | Donald Hew & Lily Burton | 5 | 6 | 6 | 6 | 6 | 6 | 5 | 6 | 6 | 6 | ||||||
281 | David Stokol & Susanne Stokol | 6 | 4 | 5 | 5 | 5 | 5 | 6 | 4 | 5 | 5 | ||||||
283 | Daniel Moloney & Anna Edwards | 1 | 1 | 1 | 3 | 4 | 1 | 3 | 1 | 1 | 1 | ||||||
286 | John Johnson & Sandra Lewis | 4 | 2 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | ||||||
287 | Michael Cocks & Roslyn Cocks | 3 | 3 | 3 | 2 | 1 | 2 | 2 | 2 | 2 | 2 |
Gypsy Tap | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | Placing | ||||||
278 | Dean Anderson & Danielle Devine | 1 | 5 | 2 | 1 | 1 | 3 | 1 | 3 | 1 | 1 | ||||||
279 | Donald Hew & Lily Burton | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | ||||||
281 | David Stokol & Susanne Stokol | 5 | 4 | 5 | 5 | 4 | 4 | 5 | 4 | 5 | 5 | ||||||
283 | Daniel Moloney & Anna Edwards | 2 | 2 | 1 | 4 | 5 | 1 | 4 | 1 | 2 | 2 | ||||||
286 | John Johnson & Sandra Lewis | 4 | 1 | 4 | 3 | 3 | 5 | 3 | 5 | 4 | 4 | ||||||
287 | Michael Cocks & Roslyn Cocks | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 3 |
La Bomba | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | Placing | ||||||
278 | Dean Anderson & Danielle Devine | 2 | 4 | 3 | 1 | 2 | 3 | 1 | 3 | 2 | 3 | ||||||
279 | Donald Hew & Lily Burton | 5 | 6 | 6 | 6 | 6 | 6 | 5 | 6 | 6 | 6 | ||||||
281 | David Stokol & Susanne Stokol | 6 | 5 | 5 | 5 | 5 | 5 | 6 | 4 | 5 | 5 | ||||||
283 | Daniel Moloney & Anna Edwards | 1 | 2 | 1 | 4 | 4 | 1 | 4 | 1 | 1 | 1 | ||||||
286 | John Johnson & Sandra Lewis | 4 | 1 | 4 | 3 | 3 | 4 | 3 | 5 | 4 | 4 | ||||||
287 | Michael Cocks & Roslyn Cocks | 3 | 3 | 2 | 2 | 1 | 2 | 2 | 2 | 3 | 2 |
Adjudicators |
A. | Anthony Egan - Qld | B. | Carol Kimmins - NSW | C. | Adele Hyland - NSW | D. | Rhett English - SA |
E. | Jason Beaman - Vic | F. | Lorraine Perkins - Vic | G. | Norma Connelly-Ellis - Vic | H. | Wayne Douglas - Vic |
I. | Brad Dawes - NSW | ||||||