Kingston City Hall, Moorabbin | Results Copyright of |
Home | Detailed | PDF | DanceScore Scrutineering Software |
188. Masters I Open New Vogue |
Place. | Tag | Competitor Name(s) | Origin | 1 | 2 | 3 | 4 | 5 | Points | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 283 | Daniel Moloney & Anna Edwards | 2 | 1 | 1 | 2 | 1 | 7 | ||||||
2 | 278 | Dean Anderson & Danielle Devine | 1 | 2 | 3 | 1 | 3 | 10 | ||||||
3 | 287 | Michael Cocks & Roslyn Cocks | 3 | 3 | 2 | 3 | 2 | 13 | ||||||
4 | 286 | John Johnson & Sandra Lewis | 4 | 4 | 4 | 4 | 4 | 20 | ||||||
5 | 281 | David Stokol & Susanne Stokol | 5 | 5 | 5 | 5 | 5 | 25 | ||||||
6 | 279 | Donald Hew & Lily Burton | 6 | 6 | 6 | 6 | 6 | 30 |
Adjudicators |
A. | Anthony Egan - Qld | B. | Carol Kimmins - NSW | C. | Adele Hyland - NSW | D. | Rhett English - SA |
E. | Jason Beaman - Vic | F. | Lorraine Perkins - Vic | G. | Norma Connelly-Ellis - Vic | H. | Wayne Douglas - Vic |
I. | Brad Dawes - NSW | ||||||